Description
Operating system OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | |
Chipset | – Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
Processor CPU | ||
– Quad-core 1.4 GHz Cortex-A53 | ||
Graphics processor GPU | – Adreno 308 | |
External memory | microSD, up to 256 GB (dedicated slot) | |
Internal memory | 16 GB, 1.5 GB RAM 2 GB RAM (India only) |
![]() |
|
---|---|
Release date | 2018, January |
Dimensions (HxWxD) | 143.8 Х 72.3 Х 8.4 mm |
Weight | 153 g |
Body build | Aluminum frame, plastic back |
Colors | Black, Gold, Blue, Pink |
Battery | 2600 mAh, Removable Li-Ion |
Battery life | |
Talking time- Up to 18 h (3G) Music play – Up to 60 h |
|
Approximate price | 120 EUR |
![]() |
|
---|---|
SIM card | Dual SIM (Micro-SIM, dual stand-by) |
Network | GSM / HSPA / LTE |
Show all network frequencies:
|
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
Edge | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 4.2, A2DP |
Harmful irradiation | |
SAR – 0.51 W/kg (head) 1.20 W/kg (body) |
![]() |
|
---|---|
Radio | FM radio |
Headphone jack | Yes |
![]() |
|
---|---|
– Sensors – Accelerometer, proximity – Versions: J250F/DS (Global Dual-SIM) Also known as Samsung Galaxy J2 (2018), Samsung Galaxy Grand Prime Pro |
Reviews
There are no reviews yet.