Description
Performance | Quad core |
Storage | 8 GB |
Camera | 5 MP |
Battery | 2000 mAh |
Display | 4.7″ (11.94 cm) |
Ram | 1 GB |
Launch Date In India | September 19, 2015 (Official) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v5.1.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy J2 |
Launch Date | September 19, 2015 (Official) |
Brand | Samsung |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 3 Quad 3475 |
Graphics | Mali-T720 MP1 |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Ram | 1 GB |
DESIGN
Width | 69 mm |
Weight | 130 grams |
Thickness | 8.4 mm |
Height | 136.5 mm |
Colours | Black, Gold, White |
DISPLAY
Display Type | Super AMOLED |
Screen To Body Ratio | 64.51 % |
Pixel Density | 234 ppi |
Screen Protection | No |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 540 x 960 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 8 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | 2.2 F |
Camera Features | 4 x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus |
Image Resolution | 2592 x 1944 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting |
Resolution | 2 MP Front Camera |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | Yes |
Type | Li-ion |
Capacity | 2000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v4.1 |
Sar Value | Head: 0.502 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.